• Hi Guest,

    We've updated the site to combine all the forums that were part of the Big Sky Fans Network into one location. This will make it easier to navigate and participate in all the discussions for each school without having to have multiple accounts, etc. We are still working out some tweaks but please let us know if you notice anything.

    With the migration, in some circumstances, your username could have been merged with one of your other usernames from the other forums. If this is the case, you can request to change your username in your account details page of your profile.

Athletic budgets

clawman1

Active member
http://www.usatoday.com/sports/college/schools/finances/" onclick="window.open(this.href);return false;

Big Sky football teams

RANK SCHOOL TOTAL REVENUE TOTAL EXPENSES TOTAL SUBSIDY % SUBSIDY

100 Montana State $22,572,300 $22,583,025 $11,142,900 49.37
113 California Polytechnic $20,221,909 $20,154,399 $15,660,890 77.45
114 Montana $20,208,369 $19,011,913 $7,877,258 38.98
120 Sacramento State $18,816,511 $18,592,767 $14,789,779 78.6
151 Portland State $12,978,073 $12,979,483 $9,522,011 73.37
161 Idaho State $11,748,464 $11,763,774 $7,391,673 62.92
164 Weber State $11,562,167 $11,610,450 $7,802,465 67.48
165 Northern Arizona $11,556,217 $11,661,255 $8,639,570 74.76
173 Eastern Washington $11,126,014 $10,941,866 $8,039,890 72.26
175 Northern Colorado $11,079,360 $11,743,605 $6,932,913 62.58
189 Southern Utah $10,311,932 $10,197,450 $7,973,103 77.32
 

Latest posts

Back
Top