3 Big Sky Schools in the top 25
September 25th, 2007 by chrisThree Big Sky Conference Schools are in the FCS Top 25 Rankings with Montana leading the pack at #1 for the first time in two years. Appalachian’s loss this past weekend dropped them to number 5 allowing Montana to take over at #1. Montana State at #18 and Eastern Washington at #21 finish up the Big Sky Schools.
| Team (First-place votes) | Record | Points | Previous Rank |
| 1. Montana Grizzlies (46) | 3-0 | 2,396 | 2 |
| 2. Massachusetts Minutemen (18) | 4-0 | 2,345 | 3 |
| 3. Northern Iowa Panthers (12) | 4-0 | 2,272 | 4 |
| 4. North Dakota State Bison (14) | 3-0 | 2,269 | 5 |
| 5. Appalachian State Mountaineers (8) | 3-1 | 2,108 | 1 |
| 6. McNeese State Cowboys (2) | 3-0 | 1,951 | 6 |
| 7. Southern Illinois Salukis (1) | 4-0 | 1,833 | 7 |
| 8. Wofford Terriers (2) | 3-1 | 1,821 | 13 |
| 9. James Madison Dukes | 3-1 | 1,651 | 8 |
| 10. Youngstown State Penguins | 3-1 | 1,616 | 9 |
| 11. New Hampshire Wildcats | 2-1 | 1,522 | 10 |
| 12. Delaware Blue Hens | 4-0 | 1,486 | 11 |
| 13. Hampton Pirates | 3-0 | 1,170 | 12 |
| 14. Hofstra Pride | 3-0 | 1,086 | 15 |
| 15. Sam Houston State Bearkats | 2-1 | 872 | 17 |
| 16. Illinois State Redbirds | 2-2 | 815 | 14 |
| 17. Western Illinois Leathernecks | 3-1 | 782 | 19 |
| 18. Montana State Bobcats | 2-1 | 772 | 18 |
| 19. Eastern Illinois Panthers | 2-2 | 567 | 20 |
| 20. Furman Paladins | 1-2 | 538 | 16 |
| 21. Eastern Washington Eagles | 3-0 | 415 | 25 |
| 22. Yale Bulldogs | 2-0 | 369 | 21 |
| 23. Nicholls State Colonels | 3-1 | 336 | NR |
| 24. Elon Phoenix | 2-1 | 263 | NR |
| 25. Richmond Spiders | 2-1 | 171 | NR |
| Others receiving votes: Cal Poly 166, Delaware State 119, The Citadel 111, Villanova 107, South Carolina State 55, Southern 42, Northern Arizona 41, Grambling 39, Lafayette 37, Alabama A&M 36, Lehigh 31, Holy Cross 30, Missouri State 27, San Diego 22, Alabama State 19, Eastern Kentucky 17, Georgia Southern 14, Gardner-Webb 9, UC Davis 9, Drake 8, Tennessee State 6, South Dakota State 5, Stony Brook 4, Chattanooga 3, Harvard 2, Dayton 1, Jackson State 1, Norfolk State 1, Northwestern State 1, Towson 1. | |||









