<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big Sky Conference Athletics &#187; Jeremy</title>
	<atom:link href="http://www.bigskyfans.com/author/psuvikings/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bigskyfans.com</link>
	<description>Your online community for Big Sky Conference Athletics &#124; News, Events, Photos, Forums and more</description>
	<lastBuildDate>Thu, 11 Mar 2010 06:44:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>NMSU to leave WAC? USU and UI to?</title>
		<link>http://www.bigskyfans.com/2008/06/11/nmsu-to-leave-wac-usu-and-ui-to</link>
		<comments>http://www.bigskyfans.com/2008/06/11/nmsu-to-leave-wac-usu-and-ui-to#comments</comments>
		<pubDate>Thu, 12 Jun 2008 03:07:37 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Big Sky]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[attendance]]></category>
		<category><![CDATA[big sky]]></category>
		<category><![CDATA[idaho]]></category>
		<category><![CDATA[karl benson]]></category>
		<category><![CDATA[montana]]></category>
		<category><![CDATA[new mexico state]]></category>
		<category><![CDATA[utah state]]></category>

		<guid isPermaLink="false">http://www.bigskyfans.com/?p=189</guid>
		<description><![CDATA[The Las Cruces Sun reports that New Mexico State’s FBS status may be put on hold if their attendance continues to fall, Karl Benson says that if they were to fail to meet the requirements they would be reinstated if they could prove to meet up to the FBS standard. &#8220;They would be out of [...]]]></description>
			<content:encoded><![CDATA[<p>The Las Cruces Sun reports that New Mexico State’s FBS status may be put on hold if their attendance continues to fall, Karl Benson says that if they were to fail to meet the requirements they would be reinstated if they could prove to meet up to the FBS standard. &#8220;They would be out of 1A, that is correct,&#8221; Benson said. &#8220;It would not affect any of the other sports at New Mexico State. They would remain at the 1A level.&#8221;  The program&#8217;s status in WAC would be up in the air. &#8220;Their standing in the conference would be subject to review,&#8221; Benson said.</p>
<p>A few other WAC schools face similar scenarios as New Mexico State. Utah state and Idaho are alspo below the standard. All three programs entered the conference three years ago. NCAA requirements mandate that all Division 1A football programs average 15,000 fans in paid attendance for a rolling two-year period.</p>
<p>If at the end of the 2 years one of these 3 schools fails to meet the standard, the WAC would be forced to get rid of that team until they can show they can manage FBS football. This could open an opportunity for a BSC team that can meet the requirement. Mainly Montana, who currently averages enough to play in the WAC. This is a topic all BSC should watch for the next 2 years, someones name could be called&#8230;.</p>
<p><strong><a href="http://www.lcsun-news.com/sports/ci_9516345">Las Cruces Sun Article</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigskyfans.com/2008/06/11/nmsu-to-leave-wac-usu-and-ui-to/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Quick Preview: Western Oregon Wolves</title>
		<link>http://www.bigskyfans.com/2008/04/03/177</link>
		<comments>http://www.bigskyfans.com/2008/04/03/177#comments</comments>
		<pubDate>Fri, 04 Apr 2008 03:03:05 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Big Sky]]></category>
		<category><![CDATA[Portland State]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[portland state]]></category>
		<category><![CDATA[vikings]]></category>
		<category><![CDATA[western oregon]]></category>
		<category><![CDATA[wolves]]></category>

		<guid isPermaLink="false">http://www.bigskyfans.com/?p=177</guid>
		<description><![CDATA[Throughout this off season I will make a quick preview of each team the Portland State Vikings will play, complete with the team facts and a quick overview. I&#8217;ll start off with the first team to play at PGE park for the 2008 season: Western Oregon. Western Oregon Wolves Head Coach: Arne Ferguson Location: Monmouth, [...]]]></description>
			<content:encoded><![CDATA[<p>Throughout this off season I will make a quick preview of each team the Portland State Vikings will play, complete with the team facts and a quick overview. I&#8217;ll start off with the first team to play at PGE park for the 2008 season: Western Oregon.</p>
<p><img src="http://www.wou.edu/images/script.gif" alt="" width="250" height="171" /></p>
<p><span style="#ff0000;"><strong>Western Oregon Wolves</strong></span><br />
Head Coach: Arne Ferguson<br />
Location: Monmouth, Oregon<br />
Nickname: Wolves<br />
Colors: Crimson Red and White<br />
Enrollment: 4,889<br />
President: John P. Minahan<br />
Athletics Director: Jon Carey<br />
Stadium: McArthur Field (2,500)<br />
Playing Surface: Grass<br />
Conference: GNAC<br />
2007 Record: 9-2<br />
Athletics Site: <strong><a href="http://www.wouwolves.com/">WOUWolves</a></strong><br />
Fan Site: <span style="#ff0000;"><strong><a href="http://wolvesden.smfforfree3.com/index.php">The Wolves Den</a></strong></span></p>
<p><strong>Quick Overview</strong></p>
<p>Coach Arne Ferguson&#8217;s Western Oregon football squad finished the 2007 season with a 26-12 Dixie Rotary Bowl victory over Colorado School of Mines on Dec. 1 in St. George, Utah. The Wolves finished the season with a 9-2 record. WOU&#8217;s nine wins in 2007 is only the fourth nine-win season in 78 years of Western Oregon University football. The Wolves visit PGE Park on Saturday August 30th and believe it or not lead the series between the 2 schools 11-8, The Wolves come to town having lost 17 seniors to graduation.</p>
<p>I&#8217;ll have more on this game soon&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigskyfans.com/2008/04/03/177/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
