<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Big Sky RB Rankings</title>
	<atom:link href="http://www.bigskyfans.com/2008/06/30/big-sky-rb-rankings/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bigskyfans.com/2008/06/30/big-sky-rb-rankings</link>
	<description>Your online community for Big Sky Conference Athletics &#124; News, Events, Photos, Forums and more</description>
	<pubDate>Fri, 05 Dec 2008 08:14:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7-RC1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Bwahlberg</title>
		<link>http://www.bigskyfans.com/2008/06/30/big-sky-rb-rankings/comment-page-1#comment-461</link>
		<dc:creator>Bwahlberg</dc:creator>
		<pubDate>Tue, 22 Jul 2008 18:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigskyfans.com/?p=191#comment-461</guid>
		<description>Gotta agree with Kadeezy, I think Bryan will be the next Hilliard that terrorizes the Big Sky for some time.  When he played against the Griz you could see that raw talent he has.  The big question is, does Sac have the coaching &#38; Oline to get him to the next level?</description>
		<content:encoded><![CDATA[<p>Gotta agree with Kadeezy, I think Bryan will be the next Hilliard that terrorizes the Big Sky for some time.  When he played against the Griz you could see that raw talent he has.  The big question is, does Sac have the coaching &amp; Oline to get him to the next level?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kadeezy</title>
		<link>http://www.bigskyfans.com/2008/06/30/big-sky-rb-rankings/comment-page-1#comment-451</link>
		<dc:creator>Kadeezy</dc:creator>
		<pubDate>Mon, 07 Jul 2008 17:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigskyfans.com/?p=191#comment-451</guid>
		<description>Bryan Hilliard will be in the top 2 or 3 in Rushing this year in the BSC. He's a beast with enough speed to run past you and enough bulk to mow you down...</description>
		<content:encoded><![CDATA[<p>Bryan Hilliard will be in the top 2 or 3 in Rushing this year in the BSC. He&#8217;s a beast with enough speed to run past you and enough bulk to mow you down&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SB</title>
		<link>http://www.bigskyfans.com/2008/06/30/big-sky-rb-rankings/comment-page-1#comment-450</link>
		<dc:creator>SB</dc:creator>
		<pubDate>Mon, 07 Jul 2008 16:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigskyfans.com/?p=191#comment-450</guid>
		<description>Jayson Bird, formerly of Idaho, has enrolled at ISU and is hoping to play his last year for the Bengals.  He had a great freshman season (rushed for about 850 yards), but has been injury prone.  He was hurt early his sophomore year, and I believe the NCAA has allowed him an extra "hardship" year.  He ran for 500 yards his junior year, but he wasn't the premier back.

If nothing else, it hopefully gives the Bengals some depth at the position.</description>
		<content:encoded><![CDATA[<p>Jayson Bird, formerly of Idaho, has enrolled at ISU and is hoping to play his last year for the Bengals.  He had a great freshman season (rushed for about 850 yards), but has been injury prone.  He was hurt early his sophomore year, and I believe the NCAA has allowed him an extra &#8220;hardship&#8221; year.  He ran for 500 yards his junior year, but he wasn&#8217;t the premier back.</p>
<p>If nothing else, it hopefully gives the Bengals some depth at the position.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: catbob</title>
		<link>http://www.bigskyfans.com/2008/06/30/big-sky-rb-rankings/comment-page-1#comment-444</link>
		<dc:creator>catbob</dc:creator>
		<pubDate>Tue, 01 Jul 2008 17:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigskyfans.com/?p=191#comment-444</guid>
		<description>Ah, I knew that PSU had a decent back but I couldn't remember his name.  I think he still would be in the 9th spot, though.</description>
		<content:encoded><![CDATA[<p>Ah, I knew that PSU had a decent back but I couldn&#8217;t remember his name.  I think he still would be in the 9th spot, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: biobengal</title>
		<link>http://www.bigskyfans.com/2008/06/30/big-sky-rb-rankings/comment-page-1#comment-443</link>
		<dc:creator>biobengal</dc:creator>
		<pubDate>Tue, 01 Jul 2008 16:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigskyfans.com/?p=191#comment-443</guid>
		<description>ISU will probably have Clint Knickrehm run the ball with Cornist at fullback.  

You may not have heard of him but he is a beast, many ISU fans are actually somewhat pleased to have him running the ball instead of Barnett.

Knickrehm is a Junior, 5-11, 220.  

2005: Redshirted. 
2006: Played mostly special teams.  Knickrehm was named ISU's Special Teams Player of the Year and was also Second Team All-Big Sky for special teams.  Also rushed for 67 yards and returned kickoffs.  
2007: Had 51 rushes for 260 (5.1 ypc) yards and 4 touchdowns.  

Now you know.</description>
		<content:encoded><![CDATA[<p>ISU will probably have Clint Knickrehm run the ball with Cornist at fullback.  </p>
<p>You may not have heard of him but he is a beast, many ISU fans are actually somewhat pleased to have him running the ball instead of Barnett.</p>
<p>Knickrehm is a Junior, 5-11, 220.  </p>
<p>2005: Redshirted.<br />
2006: Played mostly special teams.  Knickrehm was named ISU&#8217;s Special Teams Player of the Year and was also Second Team All-Big Sky for special teams.  Also rushed for 67 yards and returned kickoffs.<br />
2007: Had 51 rushes for 260 (5.1 ypc) yards and 4 touchdowns.  </p>
<p>Now you know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://www.bigskyfans.com/2008/06/30/big-sky-rb-rankings/comment-page-1#comment-442</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Mon, 30 Jun 2008 22:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigskyfans.com/?p=191#comment-442</guid>
		<description>Bobby McClintock, he is a former All-Big Sky fullback, he suffered a season ending injury on opening day against McNeese State, he is the guy you are looking for.</description>
		<content:encoded><![CDATA[<p>Bobby McClintock, he is a former All-Big Sky fullback, he suffered a season ending injury on opening day against McNeese State, he is the guy you are looking for.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
